ABOUT
DTU(Formerly DCE) was established in 1941 and is a primier technical institute ranked 7 in india, its Library System consists of a Central Library and 15 departmental libraries which collectively support the teaching, research and extension programmes of the Institute. All students, faculty members and employees of the Institute are entitled to make use of the Library facilities on taking library membership. The Library, besides having a huge collection of books on engineering, science and humanities offers library services through its various divisions. Initially setup in 1941, the Central Library moved to its new building in May, 2004.To make the Delhi College of Engineering Library a 21st century Knowledge Centre and to facilitate the transition of todayβs engineering society to a knowledge base society of tomorrow, the knowledge generated by the faculty and students of DTU has been digitized and made accessible through Intranet or Internet. Along with the automation of library services, we have moved towards the digitization of library resources, so that the services of Virtual Library and Knowledge Centre may be provided parallel with the Traditional Library.
LIBRARY INFORMATION (Library at a Glance)
Annual report: Library statistics and annual report material are shared through official channels when available. If the online repository is not reachable, please contact the library or watch for printed / email notices.
Library Hours
Opening Hours: 9:00 AM - 8:00 PM (Monday to Saturday)
During Exam Time: Open 24 Hours
The library remains closed on Gazetted Holidays.
Library Staff Members
Deputy Librarians
| Sr. No. | Name | Designation | Email id | Work |
|---|---|---|---|---|
| 1 | Dr. Ramakant Shukla | Librarian | rkshukla@dtu.ac.in | Overall supervision of library functioning; policy formulation (access, lending, and operational policies); budgeting and financial oversight; coordination with university authorities, faculty, and stakeholders; final authority for administrative and strategic decisions; oversight of all library divisions and services; monitoring implementation of library systems and services. |
| 2 | Dr. Abhilasha Sharma (SWE) | Dy. Librarian | abhilasha_sharma@dce.ac.in | Policy implementation; overall administration and coordination; staff management and duty allocation; digital and e-resource oversight; supervision of library divisions. |
| 3 | Dr. Vanjari Venkata Ramana (EE) | Dy. Librarian | venkata@dtu.ac.in | Policy implementation; overall administration and coordination; staff management and duty allocation; digital and e-resource oversight; supervision of library divisions. |
| 4 | Dr. Lalita | Assistant Librarian | lalitakumar69@dtu.ac.in | Division: Acquisition; Technical Processing; Reference & Information Services; E-Resources & Database Management; User Education & Training; Library Administration. Procurement and acquisition of books; e-resources including remote access for Turnitin, Grammarly, and subscribed databases; cataloguing and classification; reference services; user training; library administration. |
| 5 | Taruna | Counter Assistant | tstaruna@gmail.com | Division: Circulation (No Dues); Digital Library (Plagiarism Checking). No Dues certificates; plagiarism checking for research and theses. |
| 6 | Rampati Nain | Counter Assistant | rpnain20@gmail.com | Division: Periodicals & Serials; Circulation (No Dues). Print journals, magazines, and newspapers; No Dues clearance. |
| 7 | Neeru Vig | Counter Assistant | neeruvig777@gmail.com | Division: Circulation; Reference & Information Services. Day-to-day lending and return; reference services; evening shift (5 PM β 10 PM) circulation. |
| 8 | Abdul Aleem | Counter Assistant | abdul.mlis1978@gmail.com | Division: Circulation; Reference & Information Services; Maintenance & Shelving. Issue and return; weeding outdated materials; evening shift (5 PM β 10 PM) circulation. |
| 9 | Saudan Singh | Lib Attendant | β | Division: Technical section. Barcoding of resources. |
| 10 | Omveer Sharma | Peon | β | General support duties. |
| 11 | Neha Parjesh | J.O.A | Nehaparjesh@dtu.ac.in | Division: Administration & General Management. Administrative and financial operations; primary contact for administrative and accounts-related matters. |
| 12 | Neeru Sharma | Library Assistant | Neerusharma245245@gmail.com | Division: Digital Library & Institutional Repository; Special Collections & Archives. Digital collections and IR; maintenance and preservation of special and rare materials. |
| 13 | Sweety | Attendant | ss6240210@gmail.com | Division: Gate Duty (Thursday & Sunday); Maintenance & Shelving (Second Floor β Computer Science to Mechanical Engineering). |
| 14 | Mamta Yadav | Attendant | mamta2331991@gmail.com | Division: Periodicals & Serials; Gate Duty (Wednesday & Saturday). Print journals and magazines; gate duty. |
| 15 | Mamta Devi | Attendant | mamta24061978@gmail.com | Division: Gate Duty (Monday & Sunday); Maintenance & Shelving (First Floor β 621.38222 to 658.094). |
| 16 | Pardeep | Attendant | prd2080@gmail.com | Division: Gate Duty (Friday & Saturday); Maintenance & Shelving (General Assistance). |
| 17 | Pawan Kumar Gaur | Attendant | gaurpawan912@gmail.com | Division: Gate Duty (Monday & Saturday); Maintenance & Shelving (First Floor β 658.1 to 999). |
| 18 | Amit Kumar | Attendant | amit84309@gmail.com | Division: Gate Duty β Evening Shift (5 PM β 10 PM); Maintenance & Shelving (Second Floor β Electrical to Production Engineering). |
| 19 | Keshav Dutt Sati | Attendant | kd.sati999@gmail.com | Division: Acquisition; Technical Processing. Assists procurement; classification and systematic arrangement. |
| 20 | Umesh Kumar Khar | Attendant | umeshkumar1984102@gmail.com | Division: Gate Duty β Evening Shift (5 PM β 10 PM); Maintenance & Shelving (First Floor β 511 to 599). |
| 21 | Uma sharma | Attendant | angelgaur1991@gmail.com | Division: Gate Duty (Tuesday & Saturday); Maintenance & Shelving (Second Floor β 000 to 510.78). |
| 22 | Vinita Joshi | Counter Assistant | vinita_counterassistant@dtu.ac.in | Division: Digital Library & IR; Special Collections & Archives; User Education & Training; Library Extension & Outreach; Gate Duty (Wednesday). |
| 23 | Abhinav Uniyal | Counter Assistant | abhinav_counterassistant@dtu.ac.in | Division: Acquisition; Technical Processing; Digital Library & IR; Special Collections & Archives; User Education & Training; Library Extension & Outreach. |
| 24 | Mukul | Counter Assistant | mukul_counterassistant@dtu.ac.in | Division: Digital Library & IR; Special Collections & Archives; User Education & Training; Library Extension & Outreach; Gate Duty (Thursday). |
| 25 | Annu Sharma | Counter Assistant | annu_counterassistant@dtu.ac.in | Division: Digital Library & IR; Special Collections & Archives; User Education & Training; Library Extension & Outreach. User training and outreach. |
| 26 | Ravi | Counter Assistant | ravidahiya0999@gmail.com | Division: Maintenance & Shelving (First Floor β 600 to 621.31042). |
DSpace Institutional Repository: http://14.139.251.106:8080/jspui/
Library Rules
General rules of conduct: Silence must be observed. Mobile phones should be on silent mode. Bags are not allowed inside the stacking area.
Book Return Rules
Books must be returned on or before the due date. Overdue charges will be applicable as per university norms (Re. 1 per day).
Plagiarism
For checking plagiarism, please follow the UGC plagiarism policy (PDF).
Statistics for Library
Total Collection: 2,00,000+ Books | E-Journals: 5,000+ | Theses: 2,000+
FAQ
Q: How do I become a member?
A: Fill out the membership form available in the Downloads section.
Q: Can I access journals from home?
A: Yes, use the Remote Access facility.